Baden-Württemberg
15 Days12/22/2025 – 1/5/2026
12/22/2025 – 1/5/2026
12/23/2026 – 1/9/2027
12/22/2025 – 1/5/2026
12/24/2026 – 1/8/2027
12/22/2025 – 1/2/2026
12/23/2026 – 1/2/2027
12/22/2025 – 1/2/2026
12/23/2026 – 1/2/2027
12/22/2025 – 1/5/2026
12/23/2026 – 1/9/2027
12/17/2025 – 1/2/2026
12/21/2026 – 1/1/2027
12/22/2025 – 1/10/2026
12/23/2026 – 1/12/2027
12/20/2025 – 1/3/2026
12/21/2026 – 1/2/2027
12/22/2025 – 1/5/2026
12/23/2026 – 1/9/2027
12/22/2025 – 1/6/2026
12/23/2026 – 1/6/2027
12/22/2025 – 1/7/2026
12/23/2026 – 1/8/2027
12/22/2025 – 1/2/2026
12/21/2026 – 12/31/2026
12/22/2025 – 1/2/2026
12/23/2026 – 1/2/2027
12/22/2025 – 1/5/2026
12/21/2026 – 1/2/2027
12/19/2025 – 1/6/2026
12/21/2026 – 1/6/2027
12/22/2025 – 1/3/2026
12/23/2026 – 1/2/2027
| Federal state | Start | End | Days |
|---|---|---|---|
| Baden-Württemberg | 12/22/2025 | 1/5/2026 | 15 |
| Baden-Württemberg | 12/23/2026 | 1/9/2027 | 18 |
| Bavaria | 12/22/2025 | 1/5/2026 | 15 |
| Bavaria | 12/24/2026 | 1/8/2027 | 16 |
| Berlin | 12/22/2025 | 1/2/2026 | 12 |
| Berlin | 12/23/2026 | 1/2/2027 | 11 |
| Brandenburg | 12/22/2025 | 1/2/2026 | 12 |
| Brandenburg | 12/23/2026 | 1/2/2027 | 11 |
| Bremen | 12/22/2025 | 1/5/2026 | 15 |
| Bremen | 12/23/2026 | 1/9/2027 | 18 |
| Hamburg | 12/17/2025 | 1/2/2026 | 17 |
| Hamburg | 12/21/2026 | 1/1/2027 | 12 |
| Hesse | 12/22/2025 | 1/10/2026 | 20 |
| Hesse | 12/23/2026 | 1/12/2027 | 21 |
| Mecklenburg-Western Pomerania | 12/20/2025 | 1/3/2026 | 15 |
| Mecklenburg-Western Pomerania | 12/21/2026 | 1/2/2027 | 13 |
| Lower Saxony | 12/22/2025 | 1/5/2026 | 15 |
| Lower Saxony | 12/23/2026 | 1/9/2027 | 18 |
| North Rhine-Westphalia | 12/22/2025 | 1/6/2026 | 16 |
| North Rhine-Westphalia | 12/23/2026 | 1/6/2027 | 15 |
| Rhineland-Palatinate | 12/22/2025 | 1/7/2026 | 17 |
| Rhineland-Palatinate | 12/23/2026 | 1/8/2027 | 17 |
| Saarland | 12/22/2025 | 1/2/2026 | 12 |
| Saarland | 12/21/2026 | 12/31/2026 | 11 |
| Saxony | 12/22/2025 | 1/2/2026 | 12 |
| Saxony | 12/23/2026 | 1/2/2027 | 11 |
| Saxony-Anhalt | 12/22/2025 | 1/5/2026 | 15 |
| Saxony-Anhalt | 12/21/2026 | 1/2/2027 | 13 |
| Schleswig-Holstein | 12/19/2025 | 1/6/2026 | 19 |
| Schleswig-Holstein | 12/21/2026 | 1/6/2027 | 17 |
| Thuringia | 12/22/2025 | 1/3/2026 | 13 |
| Thuringia | 12/23/2026 | 1/2/2027 | 11 |
Ready for lantern season, free as a PDF.
School holiday dates are based on the overviews of the Standing Conference of the Ministers of Education and Cultural Affairs (KMK), as of October 9, 2025, last checked on October 7, 2026. Dates from autumn 2029 onward come from the states’ holiday regulations. No guarantee is made as to accuracy. Public holidays are calculated based on the applicable state regulations. Go to source